Comments received during the review
This consultation has 20 published comments.
= response is a petition
ID | Date | Town or City | Respondent type | Extract | Action |
---|---|---|---|---|---|
DBCC-7358 | 27 September 2024 | Clwyd | Member of public | N/A | Full details |
DBCC-7357 | 27 September 2024 | Swansea | Member of public | It is important for south Wales valleys constituency pairings to run north-south up and down the val... | Full details |
DBCC-7356 | 27 September 2024 | Gwent | Member of public | N/A | Full details |
DBCC-7355 | 27 September 2024 | Cardiff | Member of public | N/A | Full details |
DBCC-7354 | 27 September 2024 | Aberdare | Member of public | N/A | Full details |
DBCC-7353 | 27 September 2024 | Bridgend | Member of public | N/A | Full details |
DBCC-7352 | 27 September 2024 | Shrewsbury | Member of public | N/A | Full details |
DBCC-7351 | 27 September 2024 | Monmouth | Member of public | N/A | Full details |
DBCC-7350 | 27 September 2024 | Pembroke | Member of public | I'm in favour of the Commission's proposals because they make sense for how people actually live and... | Full details |
DBCC-7349 | 27 September 2024 | Mounntain Ash | Member of public | N/A | Full details |
DBCC-7348 | 27 September 2024 | Carmarthenshire | Member of public | N/A | Full details |
DBCC-7347 | 27 September 2024 | Bridgend | Member of public | N/A | Full details |
DBCC-7346 | 27 September 2024 | Wales | Member of public | N/A | Full details |
DBCC-7345 | 27 September 2024 | Llanfaelog | Member of public | N/A | Full details |
DBCC-7344 | 27 September 2024 | Conwy | Member of public | N/A | Full details |
DBCC-7343 | 27 September 2024 | Carmarthenshire | Member of public | N/A | Full details |
DBCC-7342 | 27 September 2024 | Caerfyrddin | On behalf of an organisation (private or public) | Dear Sirs, Re: Response to Welsh Boundary Review Consultation Implications of the ‘contigu... |
Full details |
DBCC-7341 | 27 September 2024 | Cardiff | Member of public | N/A | Full details |
DBCC-7340 | 27 September 2024 | RCT | Member of public | N/A | Full details |
DBCC-7339 | 27 September 2024 | Torfaen | Member of public | N/A | Full details |