Comments received during the review
This consultation has 20 published comments.
= response is a petition
ID | Date | Town or City | Respondent type | Extract | Action |
---|---|---|---|---|---|
DBCC-7258 | 27 September 2024 | Newport | Member of public | N/A | Full details |
DBCC-7257 | 27 September 2024 | Llandrindod Wells | Member of public | N/A | Full details |
DBCC-7256 | 27 September 2024 | Wrexham | Member of public | N/A | Full details |
DBCC-7255 | 27 September 2024 | Bridgend | Member of public | N/A | Full details |
DBCC-7254 | 27 September 2024 | Cardiff | Member of public | It is important for south Wales valleys constituency pairings to run north-south up and down the val... | Full details |
DBCC-7253 | 27 September 2024 | Haverfordwest | Member of public | N/A | Full details |
DBCC-7252 | 27 September 2024 | Porth RCT | Member of public | N/A | Full details |
DBCC-7251 | 27 September 2024 | South Wales | Member of public | N/A | Full details |
DBCC-7250 | 27 September 2024 | Cwmbran | Member of public | N/A | Full details |
DBCC-7249 | 27 September 2024 | Newport | Member of public | N/A | Full details |
DBCC-7248 | 27 September 2024 | Rhos-on-Sea | Member of public | I broadly support the Commision’s proposals: The accepted pairings for South Wales valleys cons... |
Full details |
DBCC-7247 | 27 September 2024 | Flintshire | Member of public | While I agree with the proposed constituency changes [REDACTED] |
Full details |
DBCC-7246 | 27 September 2024 | Wales | Member of public | N/A | Full details |
DBCC-7245 | 27 September 2024 | Cardiff | Member of public | N/A | Full details |
DBCC-7244 | 27 September 2024 | Wrexham | Member of public | N/A | Full details |
DBCC-7243 | 27 September 2024 | Wales | Member of public | N/A | Full details |
DBCC-7242 | 27 September 2024 | Prestatyn | Member of public | N/A | Full details |
DBCC-7241 | 27 September 2024 | Wales | Member of public | N/A | Full details |
DBCC-7240 | 27 September 2024 | CARMARTHENSHIRE | Member of public | N/A | Full details |
DBCC-7239 | 27 September 2024 | Hereford | Member of public | N/A | Full details |