Comments received during the review
This consultation has 20 published comments.
= response is a petition
ID | Date | Town or City | Respondent type | Extract | Action |
---|---|---|---|---|---|
DBCC-7158 | 27 September 2024 | Merthyr Tydfil | Member of public | N/A | Full details |
DBCC-7157 | 27 September 2024 | Tonypandy | Member of public | N/A | Full details |
DBCC-7156 | 27 September 2024 | Chestnut | Member of public | N/A | Full details |
DBCC-7155 | 27 September 2024 | Conwy | Member of public | N/A | Full details |
DBCC-7154 | 27 September 2024 | Colwyn Bay | Member of public | N/A | Full details |
DBCC-7153 | 27 September 2024 | Bridgend | Member of public | [REDACTED] | Full details |
DBCC-7152 | 27 September 2024 | Pembrokeshire | Member of public | N/A | Full details |
DBCC-7151 | 27 September 2024 | Presteigne | Member of public | N/A | Full details |
DBCC-7150 | 27 September 2024 | Cardiff | Member of public | N/A | Full details |
DBCC-7149 | 27 September 2024 | Wales | Member of public | N/A | Full details |
DBCC-7148 | 27 September 2024 | South Glamorgan | Member of public | N/A | Full details |
DBCC-7147 | 27 September 2024 | Penarth | Member of public | N/A | Full details |
DBCC-7146 | 27 September 2024 | Chepstow | Member of public | N/A | Full details |
DBCC-7145 | 27 September 2024 | Llanelli | Member of public | N/A | Full details |
DBCC-7144 | 27 September 2024 | Conwy | Member of public | N/A | Full details |
DBCC-7143 | 27 September 2024 | Ebbw vale | Member of public | N/A | Full details |
DBCC-7142 | 27 September 2024 | Rhondda Cynon Taf | Member of public | N/A | Full details |
DBCC-7141 | 27 September 2024 | Tonyrefail | Member of public | This seems a good geographical fit , particularly in relation to the valleys. There a logic to the ... |
Full details |
DBCC-7140 | 27 September 2024 | Cardiff | Member of public | N/A | Full details |
DBCC-7139 | 27 September 2024 | Morganstown | Member of public | N/A | Full details |