Comments received during the review
This consultation has 20 published comments.
= response is a petition
ID | Date | Town or City | Respondent type | Extract | Action |
---|---|---|---|---|---|
DBCC-6717 | 8 September 2024 | Usk | Member of public | [REDACTED] | Full details |
DBCC-6716 | 8 September 2024 | Wrexham | Member of public | N/A | Full details |
DBCC-6715 | 8 September 2024 | Port talbot | Member of public | N/A | Full details |
DBCC-6714 | 8 September 2024 | Connahs quay | Member of public | N/A | Full details |
DBCC-6713 | 8 September 2024 | Wrexham | Member of public | N/A | Full details |
DBCC-6712 | 8 September 2024 | Towyn | Member of public | N/A | Full details |
DBCC-6711 | 8 September 2024 | Swansea | Member of public | [REDACTED] | Full details |
DBCC-6710 | 8 September 2024 | Caerphilly | Member of public | [REDACTED] | Full details |
DBCC-6709 | 8 September 2024 | MID GLAMORGAN | Member of public | N/A | Full details |
DBCC-6708 | 8 September 2024 | Catdiff | Member of public | [REDACTED] | Full details |
DBCC-6707 | 8 September 2024 | Holywell | Member of public | [REDACTED] | Full details |
DBCC-6706 | 8 September 2024 | Rhosllanerchrugog | Member of public | N/A | Full details |
DBCC-6705 | 8 September 2024 | Pontypool | Member of public | N/A | Full details |
DBCC-6704 | 8 September 2024 | Rhondda Cynon Taf | Member of public | [REDACTED] | Full details |
DBCC-6703 | 8 September 2024 | Llanelli | Member of public | [REDACTED] | Full details |
DBCC-6702 | 8 September 2024 | Kilgetty | Member of public | N/A | Full details |
DBCC-6701 | 8 September 2024 | Milford haven | Member of public | N/A | Full details |
DBCC-6700 | 8 September 2024 | Wrexham | Member of public | N/A | Full details |
DBCC-6699 | 8 September 2024 | Neath | Member of public | [REDACTED] | Full details |
DBCC-6698 | 8 September 2024 | Trefor | Local councillor or other elected official | Strongly support the following Bangor Aberconwy Ynys Mon Clwyd Alyn & Deeside Wrexham |
Full details |