Comments received during the review
This consultation has 20 published comments.
= response is a petition
ID | Date | Town or City | Respondent type | Extract | Action |
---|---|---|---|---|---|
DBCC-8284 | 4 January 2025 | Mold | Member of public | [REDACTED] | Full details |
DBCC-8283 | 4 January 2025 | Mold | Member of public | N/A | Full details |
DBCC-8282 | 4 January 2025 | CLWYD | Member of public | [REDACTED] | Full details |
DBCC-8281 | 3 January 2025 | Mold | Member of public | [REDACTED] | Full details |
DBCC-8280 | 3 January 2025 | Mold | Member of public | [REDACTED] | Full details |
DBCC-8279 | 3 January 2025 | Flintshire | Member of public | [REDACTED] | Full details |
DBCC-8278 | 3 January 2025 | Wirral | Member of public | [REDACTED] | Full details |
DBCC-8277 | 3 January 2025 | CH7 5NJ | Member of public | N/A | Full details |
DBCC-8276 | 3 January 2025 | Mold | Member of public | [REDACTED] | Full details |
DBCC-8275 | 3 January 2025 | Mold | Member of public | [REDACTED] | Full details |
DBCC-8274 | 3 January 2025 | Flintshire | Member of public | [REDACTED] | Full details |
DBCC-8273 | 3 January 2025 | Powys | Local councillor or other elected official | The current constituency of Brecon and Radnor is already too diverse and scattered to allow compreh... | Full details |
DBCC-8272 | 3 January 2025 | Treorchy | Member of public | Having 'North and West Cardiff' and 'South and East Cardiff' constituencies (as opposed to 'North to... | Full details |
DBCC-8271 | 3 January 2025 | Cowbridge | Member of public | I do not agree with new constituency names being in Welsh only. In the Vale where I live only 14% of... | Full details |
DBCC-8270 | 3 January 2025 | Llandinam | Local councillor or other elected official | I would have put Montgomeryshire with Breconshire & Radnorshire as one constituency as they have mor... | Full details |
DBCC-8269 | 3 January 2025 | Pwllheli | Member of public | For a small country Wales has a disproportionate amount of public sector employees. I am in favou... |
Full details |
DBCC-8268 | 3 January 2025 | Llanelli | Member of public | N/A | Full details |
DBCC-8267 | 3 January 2025 | Wrexham | Member of public | N/A | Full details |
DBCC-8266 | 3 January 2025 | Nelson | Local councillor or other elected official | N/A | Full details |
DBCC-8265 | 2 January 2025 | Rhonnda Cynon Taff | Member of public | The way Rhondda has been split from the rest of the connected valleys shows that there is a lack of ... | Full details |