Comments received during the review
This consultation has 20 published comments.
= response is a petition
ID | Date | Town or City | Respondent type | Extract | Action |
---|---|---|---|---|---|
DBCC-8164 | 19 December 2024 | Cardiff | Member of public | [REDACTED] | Full details |
DBCC-8163 | 19 December 2024 | Pontypool | Member of public | I understand the need to pair communities for the 2026 Senedd election but the pairing of Torfaen an... | Full details |
DBCC-8162 | 19 December 2024 | Wrexham | Member of public | You have no right to try to erase the language of the vast majority. [REDACTED] , i live in wrexham and not... |
Full details |
DBCC-8161 | 18 December 2024 | Marcross | Member of public | N/A | Full details |
DBCC-8160 | 18 December 2024 | Llantwit Major | Local councillor or other elected official | N/A | Full details |
DBCC-8159 | 18 December 2024 | Neath | Member of public | Combine Neath and Swansea East with Aberafan and Bridgend. Your present suggestion is just plain cr... | Full details |
DBCC-8158 | 18 December 2024 | Bristol | Member of public | I fully support the proposal to have monolingual Welsh language names for all of the new Senedd cons... | Full details |
DBCC-8157 | 18 December 2024 | Treorchy | Member of public | Thanks for making this change and putting Cymraeg first. As someone who doesn’t speak Cymraeg, I b... | Full details |
DBCC-8156 | 18 December 2024 | Vale of Glamorgan | Member of public | N/A | Full details |
DBCC-8155 | 18 December 2024 | Wales | Member of public | Dear Reader, I found an article on the Golwg website about new constituencies for the 2026 Welsh ... |
Full details |
DBCC-8154 | 18 December 2024 | Wrexham | Member of public | Why not use the original Clwyd boundary which encompasses north east Wales? It doesn’t need to be ... | Full details |
DBCC-8153 | 18 December 2024 | Neath | Member of public | Neath is part of South Wales not Mid Wales the new constituency will serve neither north or south pr... | Full details |
DBCC-8152 | 18 December 2024 | Cardiff | Member of public | N/A | Full details |
DBCC-8151 | 18 December 2024 | Cardiff | Member of public | N/A | Full details |
DBCC-8150 | 18 December 2024 | Penymynydd | Member of public | I live in alyn and Deeside. We have awful public transport links within our own area, never mind nei... | Full details |
DBCC-8149 | 18 December 2024 | Neath | Member of public | What [REDACTED] has Neath geographically have to do with Brecon and Builth Wells etc... [REDACTED] ...we are closer to S... | Full details |
DBCC-8148 | 18 December 2024 | Welshpool | Local councillor or other elected official | This is far too large an area, and too diverse culturally and linguistically, to be adequately repre... | Full details |
DBCC-8147 | 18 December 2024 | Cowbridge | Member of public | For areas where the majority of the population are (and arguably always have been and always will be... | Full details |
DBCC-8146 | 18 December 2024 | Wrexham. | Local councillor or other elected official | The Wrexham County Borough has been split. Wrexham South will become oart of Glyndwr and Montgomery ... | Full details |
DBCC-8145 | 18 December 2024 | Sully | Member of public | Sully and Penarth should be in the Vale of Glamorgan and constituency names should be bilingual |
Full details |