Comments received during the review
This consultation has 20 published comments.
= response is a petition
ID | Date | Town or City | Respondent type | Extract | Action |
---|---|---|---|---|---|
DBCC-8384 | 10 January 2025 | Conwy | Member of public | [REDACTED] | Full details |
DBCC-8383 | 10 January 2025 | Cardiff | Member of public | [REDACTED] | Full details |
DBCC-8382 | 10 January 2025 | Vale of Glamorgan | Member of public | Good morning I am writing in response to the Senedd constituency proposals. Along with the many ... |
Full details |
DBCC-8381 | 10 January 2025 | Cardiff | Member of public | [REDACTED] Also - base the names on the volume of Welsh speakers in an area. | Full details |
DBCC-8380 | 9 January 2025 | Machynlleth | Member of public | N/A | Full details |
DBCC-8379 | 9 January 2025 | Blaenau Gwent | Member of public | [REDACTED] | Full details |
DBCC-8378 | 9 January 2025 | Ebbw vale | Member of public | [REDACTED] | Full details |
DBCC-8377 | 9 January 2025 | Cardiff | On behalf of an organisation (private or public) | See attached file. | Full details |
DBCC-8376 | 9 January 2025 | Holyhead | Member of public | [REDACTED] | Full details |
DBCC-8375 | 9 January 2025 | USK | Member of public | N/A | Full details |
DBCC-8374 | 9 January 2025 | Llanfrothen | On behalf of an organisation (private or public) | I write on behalf of Llanfrothen Community Council. We consider the proposed Gwynedd Maldwyn consti... |
Full details |
DBCC-8373 | 9 January 2025 | Newport | Member of public | [REDACTED] | Full details |
DBCC-8372 | 9 January 2025 | Swansea | Member of public | N/A | Full details |
DBCC-8371 | 9 January 2025 | Wales | Member of Parliament | Re: Response to the consultation in respect of the proposed Sir Gar constituency There is logic i... |
Full details |
DBCC-8370 | 9 January 2025 | Ynys Mon | On behalf of a local authority | Good Afternoon Thank you for the opportunity to respond to the Commission's consultation on its r... |
Full details |
DBCC-8369 | 9 January 2025 | Wrexham | On behalf of a Community/Town council | [REDACTED] Accordingly as I have not received any written responses there are no observation to submit on be... |
Full details |
DBCC-8368 | 8 January 2025 | Carmarthenshire | Member of public | N/A | Full details |
DBCC-8367 | 8 January 2025 | Breco | Member of public | [REDACTED] | Full details |
DBCC-8366 | 8 January 2025 | Llanelli | Member of public | While creating a constituency using the using the Llanelli and Carmarthen parliamentary constituenci... | Full details |
DBCC-8365 | 8 January 2025 | Llanelli | Member of public | Llanelli: Carmarthen. | Full details |